Deandre Ayton is among the players to watch on Monday, in a game tipping off at 10 p.m. ET, when the Los Angeles Lakers (23-13) play the Sacramento Kings (9-30) at Golden 1 Center.
Watch the NBA, other live sports and more on Fubo. What is Fubo? Fubo is a streaming service that gives you access to your favorite live sports and shows on demand. Use our link to sign up.
Lakers vs. Kings: Jan. 12 Viewing Options
- Game day: Monday, January 12, 2026
- Game time: 10 p.m. ET
- TV channel: NBCS-CA and SportsNet LA
- Location: Sacramento, California
- Arena: Golden 1 Center
Catch NBA action all year long on Fubo.
Lakers' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 49.6% | 2 |
| Opp. Field Goal % | 48.6% | 26 |
| Rebounds Per Game | 41.4 | 26 |
| Opp. Rebounds Per Game | 40.7 | 3 |
| Turnovers Per Game | 14.8 | 21 |
| Opp. Turnovers Per Game | 14.6 | 9 |
Kings' 2025-26 Stats
| Stat | Rank | |
|---|---|---|
| Field Goal % | 46.0% | 23 |
| Opp. Field Goal % | 49.5% | 30 |
| Rebounds Per Game | 40.6 | 27 |
| Opp. Rebounds Per Game | 46.2 | 26 |
| Turnovers Per Game | 13.6 | 9 |
| Opp. Turnovers Per Game | 14.0 | 15 |
Looking for NBA tickets? Head to StubHub today and see your team live.
Lakers vs. Kings Top Players
Lakers
- Luka Doncic scores 33.3 points per game this season for the Lakers, adding 8.0 rebounds and 8.8 assists.
- So far this season, Ayton averages 13.9 points, 0.9 assists and 8.3 rebounds per contest.
- Doncic is the top active three-point shooter for the Lakers, hitting 3.3 per game.
- Jake Laravia records 1.4 steals per game. Ayton collects 1.0 block a contest.
Kings
- Russell Westbrook grabs 6.5 rebounds per game, 6.9 assists per game, and 14.5 points per game.
- The Kings have gotten 18.6 points, 3.8 assists and 3.3 rebounds out of DeMar DeRozan this season.
- Westbrook hits 1.9 threes per game.
- DeRozan's 1.4 steals and Drew Eubanks' 0.6 blocks per game are key to the Kings' defensive performance.
Rep your favorite players with officially licensed NBA gear. Head to Fanatics to find jerseys, shirts, hats, and much more.
Lakers vs. Kings Injury Report
Lakers
Lakers:
Adou Thiero: Out (Knee),
Austin Reaves: Out (Calf),
Rui Hachimura: Day-To-Day (Calf)
Kings
Kings:
Keegan Murray: Out (Ankle),
Domantas Sabonis: Out (Knee)
Lakers' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 1/2/2026 | Grizzlies | W 128-121 | Home |
| 1/4/2026 | Grizzlies | W 120-114 | Home |
| 1/6/2026 | Pelicans | W 111-103 | Away |
| 1/7/2026 | Spurs | L 107-91 | Away |
| 1/9/2026 | Bucks | L 105-101 | Home |
| 1/12/2026 | Kings | - | Away |
| 1/13/2026 | Hawks | - | Home |
| 1/15/2026 | Hornets | - | Home |
| 1/17/2026 | Trail Blazers | - | Away |
| 1/18/2026 | Raptors | - | Home |
| 1/20/2026 | Nuggets | - | Away |
Kings' Schedule
| Date | Opponent | Score | Home/Away |
|---|---|---|---|
| 1/2/2026 | Suns | L 129-102 | Away |
| 1/4/2026 | Bucks | L 115-98 | Home |
| 1/6/2026 | Mavericks | L 100-98 | Home |
| 1/9/2026 | Warriors | L 137-103 | Away |
| 1/11/2026 | Rockets | W 111-98 | Home |
| 1/12/2026 | Lakers | - | Home |
| 1/14/2026 | Knicks | - | Home |
| 1/16/2026 | Wizards | - | Home |
| 1/18/2026 | Trail Blazers | - | Home |
| 1/20/2026 | Heat | - | Home |
| 1/21/2026 | Raptors | - | Home |
Sign up for NBA League Pass to get access to games, live and on-demand, and more for the entire season and offseason.